You have not set a root node, so your labyrinth will not play. Please return to the visual editor, and click on the starting node -> Actions -> Set as Root

Labyrinth session "Moving to a new house_PT" user

user
session 1086865
Labyrinth Moving to a new house_PT (602)
start time 2026.02.18 20:20:14
time taken 00:11
nodes visited 43 nodes visited altogether of which 43 required nodes and  10 avoid nodes visited

Questions

ID type stem response correct feedback
node time elapsed (in seconds) time spent on node
Jonah prefere ficar sozinho. (13710) 0 0
Ask the patient to take a clear photo of the wound (10–15 cm distance, adequate lighting) and upload it to the app (20858) 1 1
Προτείνεις να επισκεφτείς τους φίλους σου. (13535) 2 1
Option 3 (19190) 2 0
Setting up the reaction (19338) 3 1
Τεστ Ξανθοπρωτεΐνης (18773) 3 0
Your detail explanation (20561) 4 1
Spironolactone (20715) 4 0
Furosemide (loop diuretic) (20407) 4 0
continue therapy (17420) 4 0
Επίσκεψη για επανέλεγχο στους τρεις μήνες (18185) 6 2
Centrarse en los cariotipos (20094) 6 0
Εστίαση στους Καρυότυπους (20422) 7 1
Labetalol (third generation beta-blocker) (20408) 7 0
Στερεοτακτική Βιοψία (16291) 7 0
Τεστ αναγνώρισης πρωτεϊνών (18769) 7 0
Oral prednisolone (20364) 7 0
Ezetimibe (20644) 8 1
Escenario con múltiples hijos (20096) 8 0
Structure the flow (20766) 8 0
Τεστ διφαινυλαμίνης (18772) 8 0
stop antibiotics (17419) 8 0
Vitamin K (20623) 8 0
MAC (19845) 8 0
Node 11: Discuss involving a family member for additional support (19769) 8 0
Ask the patient to walk or change position (risk of falling). (20860) 8 0
Συγχαρητήρια! (15872) 9 1
Ask the patient to take a clear photo of the wound (10–15 cm distance, adequate lighting) and upload it to the app (20762) 9 0
Assign a coordinator but without explaining roles (20769) 9 0
Delay wound assessment until an in-person visit (20813) 9 0
Description 1 (19192) 9 0
Tipuri de microscopie electronică (19249) 9 0
Ερώτηση 1 (17436) 10 1
His nearest neighbour (20328) 10 0
Celecoxib (20916) 10 0
Verapamil (20714) 10 0
Όχι, (15873) 10 0
Descrierea 3 (19064) 10 0
Bisoprolol (beta blocker) (20743) 10 0
The result (20566) 10 0
Epilogue (20739) 10 0
Descrierea celulelor 2 (18463) 11 1
The result (20571) 11 0

Counters Track