You have not set a root node, so your labyrinth will not play. Please return to the visual editor, and click on the starting node -> Actions -> Set as Root

Labyrinth session "CS3 - CELL STRUCTURE AND FUNCTION " user

user
session 1083523
Labyrinth CS3 - CELL STRUCTURE AND FUNCTION (958)
start time 2026.02.18 00:41:38
time taken 01:42
nodes visited 29 nodes visited altogether of which 29 required nodes and  -5 avoid nodes visited

Questions

ID type stem response correct feedback
node time elapsed (in seconds) time spent on node
Start (17931) 3 0
USING BASIC LABORATORY EQUIPMENT (19943) 9 6
Grapefruit-aspirin (antiplatelet) interaction (20725) 12 3
2 (20991) 15 3
MICROBIAL CULTURE AND GROWTH (19890) 19 4
Presentation (21001) 24 5
Εργαστήριο τροφίμων (19891) 27 3
We will start the consultation now. (20278) 43 16
Start (19524) 46 3
Root Node (19591) 49 3
Mennään uimaan (19594) 56 7
Verify patient identity and obtain e-consent before starting. (20793) 58 2
Glycerol trinitrate (organic nitrate) (20507) 61 3
Bisoprolol (Beta-blocker) (20505) 64 3
Furosemide (loop diuretic) (20584) 66 2
Dobutamine (beta agonist) (20506) 68 2
Learn about cognitive decline and aging (19791) 72 4
Examination (19603) 78 6
Піти до лікаря / викликати швидку. (14615) 80 2
go to espresso house (20250) 81 1
(12393) 84 3
BEGIN SCENARIO (19588) 88 4
Empagliflozin (21112) 92 4
Nurse's Initial Report (20493) 96 4
Відпочити та зменшити навантаження. (14617) 98 2
BIOSTATISTICS: INTRODUCTION TO PROBABILITIES (20015) 99 1
Metformin (21111) 100 1
START (19114) 101 1
Definiția 2 (19526) 102 1

Counters Track